 York Rite Freem@sonry 2012 CALENDAR of EVENTS
2012 CALENDAR of EVENTS Information on this Site was received from Webmasters/Websites/Grand Sec./Rec.
Please Send Your Corrections, Dates and Info to Dan Pushee kych52va@aol.com
OTHER EVENTS Visitors Since February 2, 2002 UPDATED 010312@1100 HRS
| DATE | 2012 SCHEDULE/JURISDICTION LINK | ANNUAL/Event | LOCATION | INFO |
| FEB | | | | |
| 8 -12 | D.C. MASONIC WEEK | AMD, KM, etc | Alexandria, VA | INFO |
| 19 -21 | Grand Master's/Secretaries | Conference | ATLANTA, GA | INFO |
| 24 -26 | ALABAMA | YORK RITE | Birmingham | INFO |
| MAR | | | | |
| 2 -4 | NEW JERSEY | YORK RITE | Somerset | INFO |
| 3 | GREECE | Council | Athens | |
| 3 -5 | ALASKA | YORK RITE | Anchorage | INFO |
| 4 -5 | NEW YORK | Chapter | Albany | |
| TBA | TOGO | Council | | |
| TBA | GS MEXICO | Chapter | Ajijic, Jalisco | |
| TBA | MEXICO York Grand Lodge | Annual | Ajijic, Jalisco | |
| 8 -10 | ARKANSAS | YORK RITE | N. Little Rock | |
| 9 -10 | DELAWARE | YORK RITE | Wilmington | |
| 10 | PORTUGAL | Commandery | Lisbon | |
| 9 -10 | EAST CENTRAL CONFERENCE | YORK RITE | Merrillville, IN | INFO |
| 10 -13 | LOUISIANA | YORK RITE | Shreveport | INFO |
| 11 -13 | SOUTH CAROLINA | YORK RITE | Myrtle Beach | |
| 16 -17 | DISTRICT of COLUMBIA | YORK RITE | DC | |
| 18 -20 | NORTH CAROLINA | YORK RITE | Raleigh | |
| 25 -27 | TENNESSEE | Chapter/Council | Nashville | |
| TBA | PANAMA | Council | TBA | |
| APR | | | | |
| 5 -7 | OREGON | YORK RITE | North Bend | FORM |
| 7 -8 | GRAND ENCAMPMENT, KT | EASTER | CA/DC | |
| 12 -14 | KANSAS | YORK RITE | Manhattan | |
| 12 -14 | NEBRASKA | YORK RITE | Columbus | INFO |
| 12 -14 | OKLAHOMA | YORK RITE | Oklahoma City | |
| 12 -14 | IDAHO | YORK RITE | Boise | |
| 13-14 | INDIANA | CHAPTER | Columbus | |
| 13-14 | RHODE ISLAND | Chapter/Council | Portsmouth | |
| 14 | CONNECTICUT | Commandery | Rocky Hill | |
| 19 -23 | TEXAS | Commandery | TBA | |
| 18 -21 | ONTARIO | Chapter | Woodstock, ON | |
| 19 -21 | NEW MEXICO | YORK RITE | Albuquerque | |
| 20 -21 | NORTH DAKOTA | YORK RITE | Mandan | |
| TBA | QUEBEC | Chapter | TBA | |
| 26 -28 | INDIANA | CM/KT RITE | Indianapolis | |
| TBA | MANITOBA | Chapter | TBA | |
| 22 -24 | PENNSYLVANIA | Council | Grantville | |
| 22 -25 | FLORIDA | YORK RITE | Lake Mary | |
| 27 -28 | MAINE | Chapter/Council | Portland | |
| MAY | | | | |
| 4 -5 | TENNESSEE | Commandery | Nashville | |
| 4 -5 | VIRGINIA | Commandery | Charlottesville | |
| 5 | MAINE | Commandery | Portland | |
| 5 | ITALY | | Rome | |
| 6 -8 | GEORGIA | YORK RITE | Macon | |
| 10 -12 | UTAH | YORK RITE | Salt Lake City | |
| 10 -13 | Supreme Forest Tall Cedars of Lebanon | Annual | Wildwood, NJ | |
| 10 -12 | MISSISSIPPI | YORK RITE | Meridian | |
| 11 -12 | NEW HAMPSHIRE | YORK RITE | Portsmouth | |
| 11 -12 | GERMANY | Chapter/Council | Frankfurt | |
| 11 | EUROPEAN DEPT | Conference | Bucharest | |
| 12 | ROMANIA | Commandery | TBA | |
| TBA | EASTERN CANADA | Council | TBA | |
| TBA | NOVA SCOTIA | Chapter | TBA | |
| TBA | ALBERTA | Chapter | TBA | |
| 16 -19 | WASHINGTON | YORK RITE | Everett | |
| 16 -20 | MISSOURI | YORK RITE | Jefferson City | |
| 17 -19 | WEST VIRGINIA | Commandery | Weirton | |
| 17 -20 | PENNSYLVANIA | Commandery | Wyomissing | |
| 18 -19 | WESTERN CANADA | Council | Chillawack, BC | |
| 20 -23 | CALIFORNIA | YORK RITE | Bakersfield | |
| 25 -26 | NEW FOUNDLAND | Chapter | Grand Falls, Winsor,NL | |
| TBA | SASKATCHEWAN | Chapter | TBA | |
| JUNE | | | | |
| 31 -2 | IOWA | Commandery | Sioux City | |
| 31 -2 | MONTANA | YORK RITE | Butte | |
| 30 -2 | UGIC, RCC | ANNUAL | Charlotte | INFO |
| 2 | CONNECTICUT | Chapter/Council | Rocky Hill | |
| 8 -9 | SOUTH EAST REGIONAL | Conference | Charlotte,NC | |
| 10 -12 | NEVADA | YORK RITE | Las Vegas | |
| 11 -12 | VERMONT | YORK RITE | Colchester | |
| 13 -16 | WISCONSIN | YORK RITE | Green Bay | |
| 18 -23 | NATIONAL SOJOURNERS | Annual | Burlington, VT | |
| 20 -23 | DEMOLAY, ISC | Annual | Louisville, KY | |
| TBA | NEW BRUNSWICK | Chapter | TBA | |
| 21 -23 | MINNESOTA | YORK RITE | Bloomington | |
| 24 -27 | Supreme Council, Amaranth | Annual | Toronto, CA | |
| 23 -26 | HIGH TWELVE INTERNATIONAL | Annual | Phoenix | |
| JULY | | | | |
| 1 -7 | Supreme Grotto | Annual | West Palm Beach, FL | INFO |
| TBA | ROYAL ORDER of SCOTLAND | Annual | Edinburgh | |
| 7 -10 | Great Smokies Summer Assembly | Outing | Maggie Valley, NC | INFO |
| 22 -25 | International Order of Rainbow | Annual | Grand Rapids, MI | |
| 26 -28 | ILLINOIS | YORK RITE | Springfield | |
| AUG | | | | |
| 1 -4 | YORK RITE COLLEGE | Annual | Toronto, CA | |
| 8 -11 | Job's Daughters Supreme Bethel | Annual | Baltimore | |
| 8 -11 | ARIZONA | YORK RITE | Phoenix | |
| 8 -15 | GRAND ENCAMPMENT,KT | Triennial | Alexandria, VA | |
| 16 -18 | IOWA | Chapter/Council | Ames | |
| 17 -18 | NEW YORK | Council | Dunkirk | |
| 21 -25 | MICHIGAN | YORK RITE | Bay City | |
| 25 -28 | AASR, NMJ | Annual | Cleveland, OH | |
| TBA | ROYAL ORDER of SCOTLAND | Annual | TBA | |
| SEP | | | | |
| 6 -8 | CONVENT GENERAL, KYCH | Annual | Salt Lake City | |
| 6 | HAWAII | Chapter/Council | Honolulu | |
| 7 -8 | NORTH EAST REGIONAL | Conference | Albany, NY | |
| 6 -8 | COLORADO | YORK RITE | Grand Junction | |
| 13 -16 | WYOMING | YORK RITE | Jackson | |
| TBA | BRITISH COLUMBIA&YUKON | Chapter | TBA | |
| 13 -16 | SOUTH DAKOTA | YORK RITE | Oacoma | |
| 14 -15 | SOUTH CENTRAL DEPT/West | Conference | Dallas, TX | |
| 14 -16 | NEW YORK | Commandery | Buffalo | |
| 16 -20 | KENTUCKY | YORK RITE | Lexington | |
| 21 -22 | MID-ATLANTIC | Conference | Alexandria, VA | |
| 23 -29 | Social Order of the Beauceant | Annual | Ft Worth, TX | |
| OCT | | | | |
| 11 -13 | OHIO | YORK RITE | Sandusky | |
| 12 -13 | MASSACHUSETTS | YORK RITE | Milford | |
| TBA | TEXAS | Chapter/Council | TBA | |
| TBA | COLORADO RIVER FALL | FESTIVAL | Laughlin NV | |
| 18-20 | NORTHWESTERN REGIONAL | Conference | Boise, ID | |
| 26 -27 | PHILIPPINES | YORK RITE | Manila | |
| TBA | WEST VIRGINIA | Chapter | TBA | |
| 26-27 | NORTH CENTRAL REGIONAL | Conference | Rapid City, SD | |
| 26 -28 | MARYLAND | YORK RITE | TBA | |
| NOV | | | | |
| 1-3 | SOUTHWEST REGIONAL | Conference | CA | |
| 1 -12 | ORDER of EASTERN STAR | Triennial Assembly | Ft. Worth, TX | INFO |
| TBA | VIRGINIA | Chapter | Williamsburg | |
| DEC | | | | |
| TBA | PENNSYLVANIA | ANNUAL | TBA | |
Click Here To Load This Formexperts.com Form

|