| DATE | 2009 Schedule - Jurisdiction | ANNUAL/EVENT | LOCATION | INFO |
| JUNE | | | | |
| 17-20 | WISCONSIN | YORK RITE | Green Bay | INFO |
| 17-20 | DEMOLAY ISC | ANNUAL | Kansas City,KS | |
| 28-1 | Supreme Council Order of Amaranth | ANNUAL | Atlanta, GA | |
| | NEW BRUNSWICK | Chapter | | |
| | ROMANIA | Council | Bucharest |   |
| 25-27 | MINNESOTA | YORK RITE | Willmar | INFO |
| JULY | | | | |
| | ROYAL ORDER of SCOTLAND | ANNUAL | Edinburgh,Scotland | INFO | |
| 28/July 3 | IMPERIAL COUNCIL, AAONMS | ANNUAL | St.Louis,MO | | |
| 12-14 | Great Smokies Summer Assembly | Conference | Maggie Valley,NC | INFO |
| 22-25 | YORK RITE COLLEGE | ANNUAL | Cincinnati, OH | INFO |
| 26-30 | International Order of Rainbow | ANNUAL | Omaha,NE | |
| 30-2 | ILLINOIS | YORK RITE | Peroria | |
| AUG | | | | |
| 5-8 | Job's Daughter's Supreme | ANNUAL | Richmond, VA | |
| 4-9 | MICHIGAN | YORK RITE | Flint | info-program |
| 6-8 | IOWA | Chapter/Council | Bettendorf | |
| 13-16 | ARIZONA | YORK RITE | Scottsdale | INFO |
| 14-15 | NEW YORK | Council | Albany | info-form |
| 15-19 | GRAND ENCAMPMENT, KT, USA | 64th Triennial | Roanoke, VA | INFO |
| 22-25 | AASR Annual | NMJ | Boston, MA | |
| 27 | ROYAL ORDER of SCOTLAND | ANNUAL | Providence,RI | |
| SEPT |   |   |   | |
| 11-12 | NORTH EAST REGIONAL | Conference | Linthicum, MD | INFO |
| 10-12 | COLORADO | YORK RITE | Longmont | INFO |
| 12 | Royal Order of Scotland | Stated | Nashville, TN | |
| 11-13 | BRITISH COLUMBIA&YUKON | Chapter | Courtenay, B.C. | |
| 10 | HAWAII | Chapter/Council | Honolulu | |
| 17-19 | WYOMING | YORK RITE | Casper | |
| 17-19 | KENTUCKY | YORK RITE | Lexington |   |
| 18-19 | SOUTH DAKOTA | YORK RITE | Pierre | |
| 18-19 | SOUTH CENTRAL DEPT/West | Conference | Oklahoma City, OK | |
| 18-19 | NEW YORK | Commandery | Rochester
| INFO |
| 20-25 | Social Order of the Beauceant | Conference | Denver, CO | INFO |
| 24-26 | CONVENT GENERAL, KYCH | ANNUAL | Jackson Hole WY | INFO |
| OCT | | | | |
| 1-6 | SCOTTISH RITE, SMJ | Annual | Washington, DC | |
| 3 | Royal Order of Scotland | Annual | Washington, DC | |
| 3-4 | MID-ATLANTIC DEPT | Conference | Roanoke VA | |
| 4-6 | OHIO | Council | Independence | |
| 6-8 | OHIO | Chapter | Independence | |
| 8-10 | OHIO | Commandery | West Chester | |
| 9 | MASSACHUSETTS | Chapter/Council | Burlington | |
| 9-11 | MASS & RI | Commandery | Burlington | INFO |
| 16-17 | NORTHWESTERN REGIONAL | Conference | Boise ID | |
| 17-18 | PHILIPPINES | Chapter/Council | Manila | |
| 18-20 | TEXAS | Chapter/Council | Waco |   |
| 19-21 | COLORADO RIVER FALL | FESTIVAL | Laughlin NV | INFO |
| 21 | Royal Order of Scotland | Stated | Allentown, PA | |
| 23-24 | NORTH CENTRAL REGIONAL | Conference | Mandan ND | |
| 24,25 | MARYLAND | YORK RITE | LaVale | |
| 26-27 | WEST VIRGINIA | Chapter | | |
| 30-31 | SOUTHWEST REGIONAL | Conference | Phoenix, AZ | |
| 30-11/5 | Gen Gr Chapter OES | Annual | Tulsa, OK | |
| NOV | | | | |
| | Brazil | Chapter | | |
| 12-14 | VIRGINIA | Chapter | Williamsburg |   |
| DEC | | | | |
| 3-4 | PENNSYLVANIA | Chapter | Philadelphia | |
| 9 | MASSACHUSETTS | Grand Lodge | Boston | nbsp; |