
| DATE | 2008 Schedule - Jurisdiction | ANNUAL/EVENT | LOCATION | INFO | |
| MAY |   |   |   |   | |
| 7-10 | 9th WORLD CONFERENCE of GRAND LODGES | Blue Lodge | Washington DC | INFO | |
| 8-10 | UTAH | YORK RITE | Salt Lake City | INFO | |
| QUEBEC | Chapter |   | |||
| 9-10 | ALBERTA | Chapter | Camrose |   | |
| 9-10 | MISSISSIPPI | Chapter/Council | Meridan | ||
| 9 | NEW HAMPSHIRE | YORK RITE | Portsmouth | INFO | |
| 13-18 | MISSOURI | YORK RITE | Jefferson City | INFO | |
| 15-17 | WEST VIRGINIA | Commandery | Charleston; | INFO | |
| 15-17 | 200th Anniversary of the Grand Chapter of Virginia | 200th | VA | INFO | |
| 16,17,18 | ITALY | York Rite | ANNUAL | Pesaro, IT | |
| 18-21 | WASHINGTON | YORK RITE | Wenatchee | INFO | |
| 22-26 | PENNSYLVANIA | Commandery | Harrisburg | INFO | |
| NEWFOUNDLAND & LABRADOR | Chapter | ||||
| 30-31 | SASKATCHEWAN | Grand Chapter | Regina | INFO | |
| JUNE |   |   |   |   | |
| 1-3; | NEVADA | YORK RITE | Fallon; | INFO | |
| 5-7 | IOWA | Commandery | Cedar Rapids | INFO | |
| 7 | MASSACHUSETTS SemiAnnual | Chapter | Ipswich |   | |
| 5-8 | UGIC,RED CROSS of CONSTANTINE | ANNUAL | San Deigo | INFO | |
| 5-7 | MONTANA | YORK RITE | Great Falls | INFO | |
| 6-7 | CONNECTICUT | Chapter/Council | Rocky Hill | ||
| 9-10 | VERMONT | YORK RITE | Colchester |   | |
| 12-14 | SOUTH EAST REGIONAL | Conference | Orlando, FL | INFO | |
| 18-21 | WISCONSIN | YORK RITE | Green Bay | INFO | |
| 19-21 | DEMOLAY ISC | ANNUAL | Anaheim,CA |   | |
| NEW BRUNSWICK | Chapter |   | |||
| ROMANIA | Council | Bucharest |   | ||
| 26-28 | MINNESOTA | YORK RITE | Willmar | INFO | |
| 28/July 3 | IMPERIAL COUNCIL, AAONMS | ANNUAL | St.Louis,MO | INFO | |
| JULY |   |   |   |   | ROYAL ORDER of SCOTLAND | ANNUAL | Edinburgh,Scotland | INFO |
| 13-15 | Great Smokies Summer Assembly | Conference | Maggie Valley,NC | INFO | |
| 26-30 | International Order of Rainbow | ANNUAL | Chicago,IL |   | |
| 30/3 | YORK RITE COLLEGE | ANNUAL | Reston, VA | INFO | |
| 30/2 | Job's Daughter's Supreme | ANNUAL | Middleton,WI | INFO | |
| 30-2 | ILLINOIS | YORK RITE | Peroria | ||
| AUG |   |   |   | ||
| 5-9 | MICHIGAN | YORK RITE | Kalamazoo |   | |
| 7-9 | IOWA | York Rite | Cedar Rapids |   | 15-16 | NEW YORK | Council | Rochester | FORM  |
| 20-24 | ARIZONA | YORK RITE | Scottsdale |   | |
| 23-26 | AASR Annual | NMJ | Providence,RI |   | |
| 27 | ROYAL ORDER of SCOTLAND | ANNUAL | Providence,RI | ||
| 27-30 | General Grand Chapter/Council | Triennials | Indianapolis,IN | INFO | |
| SEPT |   |   |   |   | |
| 4-6 | COLORADO | YORK RITE | Longmont | INFO | |
| 5-6 | NORTH EAST REGIONAL | Conference | Albany NY | INFO | |
| 10-13 | CONVENT GENERAL, KYCH | ANNUAL | Pittsburgh, PA; | ||
| 11-13 | BRITISH COLUMBIA&YUKON | Chapter | Courtenay, B.C. |   | |
| 11-14 | WYOMING | YORK RITE | Cheyenne | INFO | |
| 11 | HAWAII | Chapter/Council | Honolulu |   | |
| 18-20 | KENTUCKY | YORK RITE | Lexington |   | |
| 19-21 | NEW YORK | Commandery | Kerhonkson | INFO | |
| 19-20 | SOUTH CENTRAL DEPT/West | Conference | Manhattan, KS | ||
| 22-26 | Social Order of the Beauceant | Conference | Tampa,FL |   | |
| 26-27 | SOUTH DAKOTA | YORK RITE | Pierre | ||
| OCT |   |   |   |   | |
| 1-6 | SCOTTISH RITE, SMJ | Annual | Washington, DC | ||
| 3-4 | MID-ATLANTIC DEPT | Conference | Roanoke VA | INFO | |
| 5-7 | OHIO | Chapter | Miamisburg |   | |
| 7-9 | OHIO | Council | Dayton |   | |
| 9-11 | OHIO | Commandery | Columbus |   | |
| 17-18 | PHILIPPINES | YORK RITE | Manila |   | |
| 19-21 | TEXAS | Chapter/Council | Waco |   | |
| 19-21 | COLORADO RIVER FALL | FESTIVAL | Laughlin NV | INFO  | |
| 17-18 | NORTHWESTERN REGIONAL | Conference | Boise ID |   | |
| WEST VIRGINIA | Chapter |   | |||
| 24-26 | MASS & RI | Commandery | Westboro |   | |
| 24-26 | NORTH CENTRAL REGIONAL | Conference | Fargo ND |   | |
| 24,25 | MARYLAND | YORK RITE | LaVale |   | |
| 31-1 | SOUTHWEST REGIONAL | Conference | Henderson, NV |   | |
| NOV |   |   |   |   | |
|   | Brazil | Chapter |   |   | |
| 13-15 | VIRGINIA | Chapter | Williamsburg |   | |
| DEC |   |   |   |   | |
| 3-4 | PENNSYLVANIA | Chapter | Philadelphia | ||
| 9 | MASSACHUSETTS | Chapter | Boston |   | |
| 10 | MASSACHUSETTS | Grand Lodge | Boston |   |
![[HOME]](/graphics/back.gif)